MAHAN AGRO PRODUCTS
POWER WEEDER

Model | MBP-80 |
Brand | MAHAN |
Engine | Honda 4 stroke engine |
Type Of Engine | OHV |
Power | 80 cc (1.49 Kw) (2 HP) |
Engine Cooling System | Air cooled |
Engine Start Type | Recoil |
Air Cleaner | Dual element type |
Cultivation Depth | 2 to 3 inch |
Rotary Width | 13 to 23 inch |
Fuel Tank Capacity | 1.5 liter |
Mileage | 0.4 liter petrol per hour |
No Of Blades | 16 |
Machine Color | Yellow |
Oil Capacity | 360 ml |
Lubricating Type | SAE 20 w 40 & SAE 10 w 30 |
Inter Cultivation Capacity Per Hr | 0.25 acre |
weight | 49 Kg |
Minimum Order Quantity | 1 |


Model | MBP-160 |
Brand | MAHAN |
Engine | Honda 4 stroke engine |
Type Of Engine | OHV |
Power | 160 cc (3.6 Kw) (4.8 HP) |
Engine Cooling System | Air cooled |
Engine Start Type | Recoil |
Lubricating Air Cleaner | Oil bath |
Cultivation Width | 3 to 7 inch |
Rotary Width | 13 to 33 inch |
Fuel Tank Capacity | 3.1 liter |
Mileage | 0.7 liter petrol per hour |
No Of Blades | 24 |
Machine Color | Yellow |
Oil Capacity | 600 ml |
Lubricating Type | SAE 20 w 40 & SAE 10 w 30 |
Inter Cultivation Capacity Per Hr | 0.5 acre |
weight | 67.6 Kg |
Minimum Order Quantity | 1 |


Model | MBP-200 |
Brand | MAHAN |
Engine | Honda 4 stroke engine |
Type Of Engine | OHV |
Power | 196 cc (4.3 Kw) (5.8 HP) |
Engine Cooling System | Air cooled |
Engine Start Type | Recoil |
Lubricating Air Cleaner | Oil bath |
Cultivation Width | 3 to 7 inch |
Rotary Width | 13 to 33 inch |
Fuel Tank Capacity | 3.1 liter |
Mileage | 0.7 liter petrol per hour |
No Of Blades | 24 |
Machine Color | Yellow |
Oil Capacity | 600 ml |
Lubricating Type | SAE 20 w 40 & SAE 10 w 30 |
Inter Cultivation Capacity Per Hr | 0.5 acre |
weight | 68.6 Kg |
Minimum Order Quantity | 1 |
